Come find great deals on Chicago IL foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Chicago foreclosure listings out there, we'll help you learn how to buy Chicago foreclosure homes for cheap prices all over! Anyone can learn to find great Chicago bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 60629 | Active | S MAPLEWOOD AVE... | Chicago | IL | Foreclosure | - | $154,000.00 | ![]() |
|
| 2 | 60619 | Active | E 75TH ST | Chicago | IL | Foreclosure | - | $40,000.00 | ![]() |
|
| 3 | 60641 | Active | N KILDARE AVE | Chicago | IL | Foreclosure | 4/2 | $126,900.00 | ![]() |
|
| 4 | 60641 | Active | W BARRY AVE | Chicago | IL | Foreclosure | 4/2 | $249,900.00 | ![]() |
|
| 5 | 60639 | Active | N KEELER AVE | Chicago | IL | Foreclosure | -/2 | $93,900.00 | ![]() |
|
| 6 | 60639 | Active | N KOSTNER AVE | Chicago | IL | Foreclosure | -/2 | $129,900.00 | ![]() |
|
| 7 | 60637 | Active | S MICHIGAN AVE | Chicago | IL | Foreclosure | - | $99,900.00 | ![]() |
|
| 8 | 60637 | Active | S CHAMPLAIN AVE... | Chicago | IL | Foreclosure | - | $109,900.00 | ![]() |
|
| 9 | 60623 | Active | S CHRISTIANA AV... | Chicago | IL | Foreclosure | 4/2 | $40,500.00 | ![]() |
|
| 10 | 60636 | Active | S WOLCOTT AVE | Chicago | IL | Foreclosure | -/1 | $49,900.00 | ![]() |
|
| 11 | 60636 | Active | W 65TH ST | Chicago | IL | Foreclosure | 6/4 | $69,900.00 | ![]() |
|
| 12 | 60636 | Active | S DAMEN AVE | Chicago | IL | Foreclosure | - | $54,900.00 | ![]() |
|
| 13 | 60634 | Active | N NEWCASTLE AVE... | Chicago | IL | Foreclosure | -/1 | $509,900.00 | ![]() |
|
| 14 | 60629 | Active | S KEDVALE AVE | Chicago | IL | Foreclosure | - | $184,900.00 | ![]() |
|
| 15 | 60632 | Active | S ROCKWELL ST | Chicago | IL | Foreclosure | 5/3 | $115,000.00 | ![]() |
|
| 16 | 60631 | Active | W GREENLEAF AVE... | Chicago | IL | Foreclosure | 4/2 | $349,900.00 | ![]() |
|
| 17 | 60632 | Active | S WASHTENAW AVE... | Chicago | IL | Foreclosure | - | $119,900.00 | ![]() |
|
| 18 | 60630 | Active | W STRONG ST | Chicago | IL | Foreclosure | -/2 | $209,900.00 | ![]() |
|
| 19 | 60629 | Active | W 73RD ST | Chicago | IL | Foreclosure | 4/1.5 | $129,000.00 | ![]() |
|
| 20 | 60629 | Active | S MAPLEWOOD AVE... | Chicago | IL | Foreclosure | - | $94,900.00 | ![]() |
|
